Main Stage Day 1 (21 Sep 2022)
TIME | TOPICS | SPEAKER | LANGUAGE |
---|---|---|---|
Opening Ceremony for |
|||
9.30 - 10.00 | Registration (30 mins) ลงทะเบียนแขกผู้มีเกียรติและสื่อมวลชน |
||
10.00 - 10.05 | กล่าวสนับสนุนการจัดงาน | สำนักงานส่งเสริมการจัดประชุมและนิทรรศการ | Thai |
10.05 - 10.15 | กล่าวสนับสนุนการจัดงาน | การไฟฟ้าฝ่ายผลิตแห่งประเทศไทย (EGAT) | Thai |
10.15 - 10.25 | กล่าวสนับสนุนการจัดงาน | Thai BIM Association | Thai |
10.25 - 10.41 | Virtual Speech กล่าวสนับสนุนการจัดงานแบบออนไลน์ | กรมการค้าต่างประเทศ กระทรวงพาณิชย์มณฑลเจ้อเจียง กงสุลสถานเอกอัครราชทูตจีน การกระทรวงพาณิชย์จีน กระทรวงพาณิชย์มณฑลเจ้อเจียง | Chinese (English Subtitle) |
10.41 - 10.51 | กล่าวเปิดงาน | กระทรวงพลังงาน | Thai |
10.51 - 11.06 | ถ่ายภาพร่วมกัน | ||
11.06 - 11.45 | VIP Exhibition Tour เดินชมงาน BIM Object Live Thailand 2022 "Shift to The New Verse of Green & Smart Design" |
||
14.00 - 14.30 | Registration ลงทะเบียนแขกผู้มีเกียรติ |
||
14.30 - 15.00 | BIMobject Digitalising construction for sustainability | Dr. Wilasa Vichit-Vadakan (ดร.วิลสา วิจิตรวาทการ), Managing Director, BIMobject (Thailand) Co., Ltd. | Thai |
15.00 - 15.45 | Design and Building Technology for Sustainability | Gensler Thailand | |
15.45 - 17.00 | The Forestias Full BIM Implementation Showcase | DTGO Corporation Limited บริษัท ฤทธา จำกัด JAI Group BIMobject (Thailand) Co., Ltd. |
Technology Presentation Stage Day 1 (21 Sep 2022)
TIME | TOPICS | SPEAKER | LANGUAGE |
---|---|---|---|
13.00 - 14.00 | VIP Program by BIMobject (Thailand) Co., Ltd. | BIMobject (Thailand) Co., Ltd. & Partners | Thai |
14.00 - 14.25 | 1. การออกแบบแสงสว่าง และระบบการปรับระดับแสงเพื่อประสิทธิภาพสูงสุดในการใช้งาน 2. เลือกไดรเวอร์อย่างไรให้เหมาะสม? เพื่อผลลัพธ์ที่ดีที่ดีสุดสำหรับอุปกรณ์แสงสว่าง | Beyond Illumination (Thailand) | Thai |
14.30 - 14.55 | FUTURE OF SMARTHOME AND SMART LIGHTING | Lumi Vietnam | English |
15.00 - 15.25 | Electricfication for Construction Machinery เทคโนโลยีการขับเคลื่อนด้วยไฟฟ้าสำหรับเครื่องจักรก่อสร้าง | Mr. Ivan Lim, Head of Industrial/New Mobility, APAC, ZF (THAILAND) Co., Ltd. | English |
15.30 - 15.55 | Future Trends for LED and The Transformation of Our Surrounding แนวโน้มสำหรับจอ LED ในอนาคตและการเปลี่ยนแปลงรอบตัวเรา ▪ Trends for indoor LED แนวโน้มของจอแอลอีดีภายในอาคารในอนาคต ▪ Trends for outdoor LED แนวโน้มของจอแอลอีดีภายนอกอาคารในอนาคต ▪ Customization and transformation of LED Displays การปรับเปลี่ยนเฉพาะทางและการแปลงรูปแบบของจอแอลอีดี | TransAd. Solutions | Thai |
16.00 - 16.30 | Advancing Digital Construction | Two Plus Soft | Thai |
Main Stage Day 2 (22 Sep 2022)
TIME | TOPICS | SPEAKER | LANGUAGE |
---|---|---|---|
Thailand Smart City Day |
|||
Session 1: Smart Mobility | |||
10.00 - 11.00 | Opening Speech (Thailand Smart City Plan and Status) | Digital Economy Promotion Agency (DEPA) สำนักงานส่งเสริมเศรษฐกิจดิจิทัล | Thai |
11.00 - 12.00 | Future City Planning Rule and Regulation in NOW Era | Department of Public Works and Town & Country Planning (DPT) กรมโยธาธิการและผังเมือง | Thai |
Session 2: Smart Building |
|||
13.30 - 15.00 | The Actual “Smartness” of A Building The actual “smartness” of a building not only depends on the implemented smart building technologies but also on the participation of each relevant stakeholder group during planning, implementation and operation (Predictive Maintenance & Evolution of Building Management Systems; Smart Lighting & Smart Energy) | Panelists: Thai BIM Association Thailand Facility Management Association (TFMA), วิชาชีพการบริหารทรัพยากรอาคาร Electricity Supply Industry Association of Thailand (TESIA), การไฟฟ้าฝ่ายผลิตแห่งประเทศไทย (EGAT) เทคโนโลยีไฟฟ้าและการส่องสว่าง(อีลู) ภาควิชาวิศวกรรมไฟฟ้า, คณะวิศวกรรมศาสตร์ มหาวิทยาลัยเทคโนโลยีพระจอมเกล้าธนบุรี | Thai |
BREAK |
|||
Session 3: Factories Towards Industry in Future |
|||
15.30 - 17.00 | Factory is committed to transitioning towards "Smart" through the integration of technology and digitalization into all aspects of management and production. This transitioning includes: ▪ Smart Planning (TBIM - in terms of construction structure & technology ▪ Smart Operation (DEDE - in terms of energy saving / 3R) ▪ Smart Safety (DLPW - in terms of worker's safty, monitoring and standard) To optimize production efficiency while using less resource and energy, generating less waste, in compliance with zero occupational illness and injury. | Panelists: Alternative Energy Development and Efficiency (DEDE) Department of Labour Protection and Welfare (DLPW) กองความปลอดภัยแรงงาน Moderator: Digital Technology and Innovation Development (DEPA) | Thai |
Technology Presentation Stage Day 2 (22 Sep 2022)
TIME | TOPICS | SPEAKER | LANGUAGE |
---|---|---|---|
10.00 - 11.00 | Good Light Indoors for better health ▪ Light that is good enough to see, is in most cases insufficient for health ▪ Symptoms like poor sleep, lack of energy and mood swings are often caused by lack of daylight ▪ The four elements: circadian rhythm, biological clock, daylight-detector and the twilight zone ▪ The three steps optimize your light | Good Light Group , Global Lighting Association | English |
11.00 - 11.25 | Win More Work With Accurate Estimates - Autodesk Takeoff Generate 2D takeoffs & 3D quantities from a single solution | Autodesk/Techdata | Thai |
11.30 - 11.55 | Future of Construction Monitoring | Skyshot Pte Led. | English |
13.00 - 13.25 | Unmanned Aerial Vehicle Technology for Special Inspection Work Technology and importance of unmanned aerial vehicles for the construction inspection. | Systronics | Thai |
15.00 - 15.25 | The Great of Autodesk Architecture, Engineering and Construction Solutions Improve operational efficiency and Deliver more sustainable projects by Autodesk Architecture, Engineering and Construction Collection (Autodesk Revit and Autodesk Civil 3D) | Autodesk/Synergysoft | English |
15.30 - 15.55 | Technology Presentation | PK. Finetech | Thai |
16.00 - 16.25 | New Technology, Old Methods: Applying Digital Concrete Maturity Testing to Increase Efficiency, Safety and Reduce Carbon | Asia Pacific, Converge.io | English |
16.30 - 16.55 | Smart Construction Solutions Digital jobsite | Earthbrain Ltd. | Thai |
Main Stage Day 3 (21 Sep 2022)
TIME | TOPICS | SPEAKER | LANGUAGE |
---|---|---|---|
10.00 - 11.00 | “Trade and Investment Opportunities in Thailand” Description: • What are the new business (investment or trading) opportunities for Chinese companies in Thailand after Covid-19 • What are the mega projects in Thailand that attracts foreign inventment • Case study share • Incentive from BOI | Thai Enterprise Development Division Thailand Board of Investment Investment Promotion Officer, Professional Level, The Board of Investment of Thailand (BOI) Investment Promotion Officer, The Board of Investment of Thailand (BOI) | Thai |
15.30 - 17.00 | ESG (Environmental, Social and Governance): How Can Facility Management Drive Your Company ESG Target? | Panelists: สมาคมวิชาชีพการบริหารทรัพยากรอาคาร (TFMA) Thailand Facility Management Association (TFMA) Thailand Facility Management Association Moderator: Thailand Facility Management Association | Thai |
Technology Presentation Stage Day 3 (23 Sep 2022)
TIME | TOPICS | SPEAKER | LANGUAGE |
---|---|---|---|
Thai BIM Association (TBIM) Annual Conference |
|||
10.00 - 10.15 | TBIM Introduction | Thai BIM Association | Thai |
10.15 - 11.45 | Basic BIM Knowledge, Implementation, and Opportunity | DTGO Corporation Limited | Thai |
13.00 - 13.30 | BIM Competency (Presentation) | JAI-Group | Thai |
13.30 - 15.00 | Forecast of BIM Expectation and Career Opportunity | ATOM Design BIM Department Aurecon Consultign Thailand Thai BIM Association | Thai |
15.00 - 15.15 | ISO 19650 Introduction by BSI | BSI | Thai |
15.15 - 17.00 | Building & Construction Technology Pitching ▪ The BIM Reality - Bringing your BIM to Life by Skyshot Pte Ltd. ▪ Autodesk Construction Cloud Helps to Connect Teams and Project Data From Design to Done - Be on The Same Page at Every Stage by Synergysoft ▪ Aviod Discommunication - Autodesk Build by Synergysoft ▪ Smart Construction Solutions by Earthbrain Ltd. ▪ Mixed Reality In Construction Gets Real with Microsoft HoloLens2 by Sustainable Solution ▪ New technology, old methods: applying digital concrete Maturity testing to increase efficiency, safety and reduce carbon. by Converge.io ▪ Rakmao, The Construction E-procurement Platform, Which Will Elevate Purchasing Building Materials to Be More Professional by Rakmao | MC : Thai BIM Association | Thai / English |
17.00 - 18.00 | Industrial Networking |